Chit Schemes


Gold Scheme - Rs.5,00,000 - 20 Months - 20 Members
We design this scheme mainly focusing on salaried individuals.
Sl.No | Action Date | BID Amount | Chit Amount | Dividend | Prized Money |
---|---|---|---|---|---|
1. | CO | 25000 | - | - | |
2. | 125000 | 20000 | 5000 | 375000 | |
3. | 125000 | 20000 | 5000 | 375000 | |
4. | 125000 | 20000 | 5000 | 375000 | |
5. | 125000 | 20000 | 5000 | 375000 | |
6. | 120000 | 20250 | 4750 | 380000 | |
7. | 115000 | 20500 | 4500 | 385000 | |
8. | 110000 | 20750 | 4250 | 390000 | |
9. | 105000 | 21000 | 4000 | 395000 | |
10. | 100000 | 21250 | 3750 | 400000 | |
11. | 95000 | 21500 | 3500 | 405000 | |
12. | 90000 | 21750 | 3250 | 410000 | |
13. | 85000 | 22000 | 3000 | 415000 | |
14. | 80000 | 22250 | 2750 | 420000 | |
15. | 70000 | 22750 | 2250 | 430000 | |
16. | 60000 | 23250 | 1750 | 440000 | |
17. | 50000 | 23750 | 1250 | 450000 | |
18 | 40000 | 24250 | 750 | 460000 | |
19. | 30000 | 24750 | 250 | 470000 | |
20. | 25000 | 25000 | - | 475000 | |
TOTAL | 440000 | 60000 |
Platinum Scheme - Rs.10,00,000 - 20 Months - 20 Members
We design this scheme, particularly for the professionals.
Sl.No | Action Date | BID Amount | Chit Amount | Dividend | Prized Money |
---|---|---|---|---|---|
1. | CO | 50000 | - | - | |
2. | 250000 | 40000 | 10000 | 750000 | |
3. | 250000 | 40000 | 10000 | 750000 | |
4. | 250000 | 40000 | 10000 | 750000 | |
5. | 250000 | 40000 | 10000 | 750000 | |
6. | 240000 | 40500 | 9500 | 760000 | |
7. | 230000 | 41000 | 9000 | 770000 | |
8. | 220000 | 41500 | 8500 | 780000 | |
9. | 210000 | 42000 | 8000 | 790000 | |
10. | 200000 | 42500 | 7500 | 800000 | |
11. | 190000 | 43000 | 7000 | 810000 | |
12. | 180000 | 43500 | 6500 | 820000 | |
13. | 170000 | 44000 | 6000 | 830000 | |
14. | 160000 | 44500 | 5500 | 840000 | |
15. | 140000 | 45500 | 4500 | 860000 | |
16. | 120000 | 46500 | 3500 | 880000 | |
17. | 100000 | 47500 | 2500 | 900000 | |
18 | 80000 | 48500 | 1500 | 920000 | |
19. | 60000 | 49500 | 500 | 940000 | |
20. | 50000 | 50000 | - | 950000 | |
TOTAL | 880000 | 120000 |




Diamond Scheme - Rs.12,00,000 - 25 Months - 25 Members
We design this scheme exclusively for professionals and business individuals.
Sl.No | Action Date | BID Amount | Chit Amount | Dividend | Prized Money |
---|---|---|---|---|---|
1. | CO | 48000 | CO | NIL | |
2. | 300000 | 38400 | 9600 | 900000 | |
3. | 297000 | 38520 | 9480 | 903000 | |
4. | 294000 | 38640 | 9360 | 906000 | |
5. | 291000 | 38760 | 9240 | 909000 | |
6. | 288000 | 38880 | 9120 | 912000 | |
7. | 285000 | 39000 | 9000 | 915000 | |
8. | 282000 | 39120 | 8880 | 918000 | |
9. | 279000 | 39240 | 8760 | 921000 | |
10. | 276000 | 39360 | 8640 | 924000 | |
11. | 270000 | 39600 | 8400 | 930000 | |
12. | 264000 | 39840 | 8160 | 936000 | |
13. | 252000 | 40320 | 7680 | 948000 | |
14. | 240000 | 40800 | 7200 | 960000 | |
15. | 228000 | 41280 | 6720 | 972000 | |
16. | 216000 | 41760 | 6240 | 984000 | |
17. | 204000 | 42240 | 5760 | 996000 | |
18 | 192000 | 42720 | 5280 | 1008000 | |
19. | 180000 | 43200 | 4800 | 1020000 | |
20. | 144000 | 44640 | 3360 | 1056000 | |
21. | 120000 | 45600 | 2400 | 1080000 | |
22. | 108000 | 46080 | 1920 | 1092000 | |
23. | 84000 | 47040 | 960 | 1116000 | |
24. | 72000 | 47520 | 480 | 1128000 | |
25. | 60000 | 48000 | 0 | 1140000 | |
TOTAL | 1048560 | 151440 | |||
Emerald Scheme - Rs.25,00,000 - 25 Months - 25 Members
Companies and traders can make use of this attractive scheme.
Sl.No | Action Date | BID Amount | Chit Amount | Dividend | Prized Money |
---|---|---|---|---|---|
1. | CO | 100000 | CO | NIL | |
2. | 625000 | 80000 | 20000 | 1875000 | |
3. | 618750 | 80250 | 19750 | 1881250 | |
4. | 612500 | 80500 | 19500 | 1887500 | |
5. | 606250 | 80750 | 19250 | 1893750 | |
6. | 600000 | 81000 | 19000 | 1900000 | |
7. | 593750 | 81250 | 18750 | 1906250 | |
8. | 587500 | 81500 | 18500 | 1912500 | |
9. | 581250 | 81750 | 18250 | 1918750 | |
10. | 575000 | 82000 | 18000 | 1925000 | |
11. | 562500 | 82500 | 17500 | 1937500 | |
12. | 550000 | 83000 | 17000 | 1950000 | |
13. | 525000 | 84000 | 16000 | 1975000 | |
14. | 500000 | 85000 | 15000 | 2000000 | |
15. | 475000 | 86000 | 14000 | 2025000 | |
16. | 450000 | 87000 | 13000 | 2050000 | |
17. | 425000 | 88000 | 12000 | 2075000 | |
18 | 400000 | 89000 | 11000 | 2100000 | |
19. | 375000 | 90000 | 10000 | 2125000 | |
20. | 300000 | 93000 | 7000 | 2200000 | |
21. | 250000 | 95000 | 5000 | 2250000 | |
22. | 225000 | 96000 | 4000 | 2275000 | |
23. | 175000 | 98000 | 2000 | 2325000 | |
24. | 150000 | 99000 | 1000 | 2350000 | |
25. | 125000 | 100000 | 0 | 2375000 | |
TOTAL | 2184500 | 315500 |




Ruby Scheme - Rs.50,00,000 - 25 Months - 25 members
Convert your big dreams into reality using this stunning scheme.
Sl.No | Action Date | BID Amount | Chit Amount | Dividend | Prized Money |
---|---|---|---|---|---|
1. | CO | 200000 | CO | ||
2. | 1250000 | 160000 | 40000 | 3750000 |
|
3. | 1250000 | 160000 | 40000 | 3750000 | |
4. | 1250000 | 160000 | 40000 | 3750000 | |
5. | 1250000 | 160000 | 40000 | 3750000 | |
6. | 1250000 | 160000 | 40000 | 3750000 | |
7. | 1250000 | 160000 | 40000 | 3750000 | |
8. | 1250000 | 160000 | 40000 | 3750000 | |
9. | 1250000 | 160000 | 40000 | 3750000 | |
10. | 1187500 | 162500 | 37500 | 3812500 |
|
11. | 1125000 | 165000 | 35000 | 3875000 |
|
12. | 1075000 | 167000 | 33000 | 3925000 |
|
13. | 1012500 | 169500 | 30500 | 3987500 |
|
14. | 950000 | 172000 | 28000 | 4050000 |
|
15. | 887500 | 174500 | 25500 | 4112500 |
|
16. | 825000 | 177000 | 23000 | 4175000 |
|
17. | 762500 | 179500 | 20500 | 4237500 |
|
18 | 700000 | 182000 | 18000 | 4300000 |
|
19. | 637500 | 184500 | 15500 | 4362500 |
|
20. | 575000 | 187000 | 13000 | 4425000 |
|
21. | 512500 | 189500 | 10500 | 4487500 |
|
22. | 437500 | 192500 | 7500 | 4562500 |
|
23. | 375000 | 195000 | 5000 | 4625000 |
|
24. | 312500 | 197500 | 2500 | 4687500 |
|
25. | 250000 | 200000 | 0 | 4750000 |
|
TOTAL | 4375000 | 625000 |
Blue Sapphire Scheme - Rs.1,00,00,000 - 25 Months - 25 members
Companies and traders can make use of this attractive scheme
Sl.No | Action Date | BID Amount | Chit Amount | Dividend | Prized Money |
---|---|---|---|---|---|
1. | CO | 400000 | - | - | |
2. | 2500000 | 320000 | 80000 | 7500000 | |
3. | 2500000 | 320000 | 80000 | 7500000 | |
4. | 2500000 | 320000 | 80000 | 7500000 | |
5. | 2500000 | 320000 | 80000 | 7500000 | |
6. | 2500000 | 320000 | 80000 | 7500000 | |
7. | 2500000 | 320000 | 80000 | 7500000 | |
8. | 2500000 | 320000 | 80000 | 7500000 | |
9. | 2500000 | 320000 | 80000 | 7500000 | |
10. | 2375000 | 325000 | 75000 | 7625000 | |
11. | 2250000 | 330000 | 70000 | 7750000 | |
12. | 2150000 | 334000 | 66000 | 7850000 | |
13. | 2025000 | 339000 | 61000 | 7975000 | |
14. | 1900000 | 344000 | 56000 | 8100000 | |
15. | 1775000 | 349000 | 51000 | 8225000 | |
16. | 1650000 | 354000 | 46000 | 8350000 | |
17. | 1525000 | 359000 | 41000 | 8475000 | |
18 | 1400000 | 364000 | 36000 | 8600000 | |
19. | 1275000 | 369000 | 31000 | 8725000 | |
20. | 1150000 | 374000 | 26000 | 8850000 | |
21. | 1025000 | 379000 | 21000 | 8975000 | |
22. | 875000 | 385000 | 15000 | 9125000 | |
23. | 750000 | 390000 | 10000 | 9250000 | |
24. | 625000 | 395000 | 5000 | 9375000 | |
25. | 500000 | 400000 | 0 | 9500000 | |
TOTAL | 8750000 | 1250000 |

